参数指标
Parameter | Unit | Value | |
Type | - | P grade | A Grade |
Max. Excess Loss | dB | 0.1 | 0.15 |
Max.Insertion Loss(for 50/50) | dB | 3.4 | 3.6 |
Polarization Sensitivity | dB | 0.15 | 0.2 |
Center Wavelength | nm | 980,1064,1310,1480,1550 | |
Operating Wavelength Range | nm | ±40 | |
Port Configuration | - | 1x2 or 2x2 | |
Coupling Ratio | % | 01/99~50/50 | |
Min. Return Loss | dB | 50 | |
Max. Optical Power(CW) | mW | 1000 | |
Max.Tensile Load | N | 5 | |
Fiber Type | - | Corning SMF-28E, Hi1060 | |
Operating Temperature | °C | -5~+70 | |
Storage Temperature | °C | -40~+85 | |
For device with connector, IL is 0.3dB higher, RL is 5dB lower, |